Updated to 2024 prices
Taxi transfer from La Palma Princess Hotel and Teneguia Princess Hotel (Fuencaliente de La Palma) to the most popular destinations. Lowest prices online, no intermediaries, no agency fees. No multi pick ups. The vehicle is just for you. Pre book a taxi with us and forget about waiting for the touroperator coach. We offer services with minibuses equipped to transport up to 8 passengers.
Please note these rates are per VEHICLE (ie. not per passenger).
If your destination is not listed please do not hesitate to contact us.
Destination | Km. | Workdays (06:00 - 22:00) | Nights-Holidays |
---|---|---|---|
Airport (*) | 33 | 48.50 € | 55.20 € |
Hospital | 37 | 51.80 € | 59.30 € |
La Cumbrecita (Caldera de Taburiente) | 57 | 78.80 € | 90.30 € |
Los Canarios (Fuencaliente) | 10.1 | 15.50 € | 17.60 € |
Los Cancajos (Breña Baja) | 35.5 | 49.80 € | 57.00 € |
Los Llanos de Aridane | 61 | 84.20 € | 96.50 € |
Los Tilos | 61 | 84.20 € | 96.50 € |
Port of Santa Cruz de La Palma (*) | 37 | 53.90 € | 61.40 € |
Puerto de Tazacorte | 66 | 90.90 € | 104.20 € |
Refugio de El Pilar (+info) | 43.5 | 60.60 € | 69.40 € |
Roque de Los Muchachos | 80 | 109.80 € | 125.90 € |
Santa Cruz de La Palma | 37 | 51.80 € | 59.30 € |
Tazacorte | 64 | 88.20 € | 101.10 € |
Villa de Mazo | 26 | 36.90 € | 42.20 € |
Approximate taxi rates from Princess Hotel to the most central location.
(*) Include the €2.10 port or airport fee.
Since we are a small company with a very limited number of vehicles, we can not accept reservations for taxi services that are priced under €30. If you need a short-haul ride, please call us at +34 639 357 989 at the time you need the service.