Updated to 2024 prices
Taxi transfer from Fuencaliente Lighthouse (Faro de Fuencaliente) to the most popular destinations. Lowest prices online, no intermediaries, no agency fees. No multi pick ups. The vehicle is just for you. Pre book a taxi with us and forget about waiting for the touroperator coach. We offer services with minibuses equipped to transport up to 8 passengers.
Please note these rates are per VEHICLE (ie. not per passenger).
If your destination is not listed please do not hesitate to contact us.
Destination | Km. | Workdays (06:00 - 22:00) | Nights-Holidays |
---|---|---|---|
Airport (*) | 35 | 51.20 € | 58.30 € |
El Paso | 48.6 | 67.50 € | 77.30 € |
Los Canarios | 11.6 | 17.50 € | 20.00 € |
Los Cancajos | 36.5 | 51.10 € | 58.50 € |
Los Llanos de Aridane | 43.6 | 60.70 € | 69.50 € |
Puerto de Tazacorte | 40.1 | 56.00 € | 64.10 € |
Refugio de El Pilar (+info) | 43.5 | 60.50 € | 69.50 € |
S/C de La Palma | 38.5 | 53.80 € | 61.60 € |
Tazacorte | 38.6 | 54.00 € | 61.80 € |
Volcán San Antonio | 12.8 | 19.10 € | 21.80 € |
Approximate taxi rates from the Fuencaliente lighthouse to the most central location.
(*) Include the €2.10 port or airport fee.
Since we are a small company with a very limited number of vehicles, we can not accept reservations for taxi services that are priced under €30. If you need a short-haul ride, please call us at +34 639 357 989 at the time you need the service.